Felipe Ricardo Braga Barbosa
Natural person
12 relations
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| AdUp OÜ 16554870· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-11-26 |
| RubikPub OÜ 16883668· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-12-21 |
| RubikTech OÜ 16826788· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-09-26 |
| RubikPanda OÜ 16823885· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-09-21 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| AdUp OÜ 16554870· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 5,000 EUR | 50% | 2025-11-10 |
| RubikPub OÜ 16883668· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-12-21 |
| RubikTech OÜ 16826788· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-26 |
| RubikPanda OÜ 16823885· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-21 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| AdUp OÜ 16554870· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2025-11-10 |
| RubikPub OÜ 16883668· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2023-12-21 |
| RubikTech OÜ 16826788· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2023-09-26 |
| RubikPanda OÜ 16823885· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2023-09-21 |