Liis Lindmaa
Natural person
10 relations
Board member(3)
| Company | Role | Since |
|---|---|---|
| NordicWisdom OÜ 17138056· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-04-02 |
| RRE OÜ 12653078· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2023-07-27 |
| Ulm OÜ 12488337· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2013-06-11 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Ulm OÜ 12488337· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| Sterlux OÜ 11422201· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 128 EUR | 5.01% | 2023-09-01 |
| RRE OÜ 12653078· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Sterlux OÜ 11422201· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2019-02-21 |
| RRE OÜ 12653078· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2018-11-01 |
| LIS Investeeringute OÜ 11573288· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2018-10-30 |
| Ulm OÜ 12488337· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-11 |