Vladimir Feldman
Natural person
26 relations
Beneficial owner(14)
| Company | Role | Since |
|---|---|---|
| OÜ BH Aia 17199448· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-04-07 |
| Rudger Invest OÜ 14835122· Lubja küla, Viimsi vald, Harju maakond | Beneficial owner — indirect ownership | 2025-02-20 |
| Repa Rocca OÜ 14860700· Aaviku küla, Rae vald, Harju maakond | Beneficial owner — indirect ownership | 2025-02-20 |
| Pelm 1 OÜ 16256262· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-02-20 |
| Pelm Deli Laagri OÜ 17036048· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-07-25 |
| Pelm Deli Peetri OÜ 17034871· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-07-24 |
| OÜ Pelm Deli Mustakivi 16964125· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-04-11 |
| Pelm Deli Viimsi OÜ 16963901· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-04-10 |
| Reef and Beef OÜ 16933768· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-03-04 |
| Pelm Deli OÜ 16933583· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-03-04 |
| Pelm Grupp OÜ 14496312· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-09-21 |
| Repa OÜ 14081858· Lubja küla, Viimsi vald, Harju maakond | Beneficial owner — direct ownership | 2021-01-28 |
| OÜ TRIUS 14670282· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-04-07 |
| Onwine OÜ 14105688· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-27 |
Board member(9)
| Company | Role | Since |
|---|---|---|
| Pelm 1 OÜ 16256262· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2024-05-17 |
| Rudger Invest OÜ 14835122· Lubja küla, Viimsi vald, Harju maakond | Board member | 2024-05-13 |
| Repa Rocca OÜ 14860700· Aaviku küla, Rae vald, Harju maakond | Board member | 2024-05-13 |
| Repa OÜ 14081858· Lubja küla, Viimsi vald, Harju maakond | Board member | 2024-05-13 |
| Pelm Grupp OÜ 14496312· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2021-08-26 |
| Riga Nordic Invest OÜ 16102211· Iru küla, Jõelähtme vald, Harju maakond | Board member | 2020-11-19 |
| OÜ TRIUS 14670282· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2019-02-27 |
| Onwine OÜ 14105688· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2016-08-31 |
| Mittetulundusühing Alliance of Baltic Beverage Industry Estonia 80395024· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2015-12-23 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ TRIUS 14670282· Pirita linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-03 |
| OÜ Luxintall 11485667· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |
| Onwine OÜ 14105688· Pirita linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |