Annika Mägi
Natural person
12 relations
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| Tram OÜ 17361529· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-10-30 |
| Rebasetund OÜ 16634244· Loopre küla, Põhja-Sakala vald, Viljandi maakond | Beneficial owner — direct ownership | 2022-12-19 |
| Onkoos OÜ 14837233· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-10-30 |
| Lumbar Investeeringud OÜ 12909129· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2019-01-28 |
| OÜ CANBERA HALDUS 11082704· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-19 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Tram OÜ 17361529· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 10 EUR | 25% | 2025-10-30 |
| Rebasetund OÜ 16634244· Loopre küla, Põhja-Sakala vald, Viljandi maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| OÜ CANBERA HALDUS 11082704· Pirita linnaosa, Tallinn, Harju maakond | Owner | 1,278 EUR | 50% | 2023-09-01 |
| Lumbar Investeeringud OÜ 12909129· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Rebasetund OÜ 16634244· Loopre küla, Põhja-Sakala vald, Viljandi maakond | Board member | 2022-12-19 |
| Lumbar Investeeringud OÜ 12909129· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2019-04-01 |
| OÜ CANBERA HALDUS 11082704· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2005-01-13 |