Krista Tamme
Natural person
9 relations
Board member(5)
| Company | Role | Since |
|---|---|---|
| ResNova Grupp OÜ 17361245· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2025-10-29 |
| Pax et Lux OÜ 16904471· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2024-01-23 |
| Prima Luce OÜ 16902911· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2024-01-19 |
| osaühing Probus 10655707· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2022-12-20 |
| Osaühing Undiin 10030396· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2002-07-03 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Soodevahe Agro OÜ 12348168· Soodevahe küla, Rae vald, Harju maakond | Beneficial owner — indirect ownership | 2025-10-13 |
| OÜ Orbital Tallinn 14887194· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-10-10 |
| Osaühing Undiin 10030396· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-11 |
Shareholder(1)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Osaühing Undiin 10030396· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,569 EUR | 100% | 2023-09-01 |