Taavi Madiberk
Natural person
22 relations
Beneficial owner(10)
| Company | Role | Since |
|---|---|---|
| Sovereign Europe Fund OÜ 17439438· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2026-02-17 |
| Car Bond OÜ 17334490· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-09-24 |
| Altenburg OÜ 17174619· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-02-10 |
| OÜ Windmill Ventures 11717876· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-04-18 |
| OÜ Stargate Hydrogen Solutions 16193521· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2021-03-26 |
| OÜ Stargate Hydrogen 16191501· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2021-03-24 |
| Vigvam Studio OÜ 11922599· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-10-24 |
| OÜ Venture22 11556545· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-19 |
| OÜ Pronto Eesti 11683775· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-10-19 |
| RothCap Investments OÜ 12709643· Naage küla, Harku vald, Harju maakond | Beneficial owner — direct ownership | 2018-09-11 |
Shareholder(6)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Sovereign Europe Fund OÜ 17439438· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 10,000 EUR | 100% | 2026-02-17 |
| Car Bond OÜ 17334490· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 1 EUR | 100% | 2025-09-24 |
| Frankenburg Technologies OÜ 16901751· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 19,000 EUR | 52.96% | 2025-06-26 |
| OÜ Venture22 11556545· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 2,520 EUR | 100% | 2023-09-02 |
| Sirbi investeeringud OÜ 16616200· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 2,000 EUR | 80% | 2023-09-01 |
| RothCap Investments OÜ 12709643· Naage küla, Harku vald, Harju maakond | Owner | 10,000 EUR | 100% | 2023-09-01 |
Board member(6)
| Company | Role | Since |
|---|---|---|
| Sovereign Europe Fund OÜ 17439438· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2026-02-17 |
| Sirbi investeeringud OÜ 16616200· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2022-11-18 |
| RothCap Investments OÜ 12709643· Naage küla, Harku vald, Harju maakond | Board member | 2014-08-26 |
| OÜ Skeleton Technologies Group 12421505· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2013-02-14 |
| OÜ Pronto Eesti 11683775· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2009-07-13 |
| OÜ Venture22 11556545· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2008-12-03 |