Mart Järv
Natural person
Eesti8 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ Revan 10606146· Mustvee linn, Mustvee vald, Jõgeva maakond | Owner | 40,000 EEK | 100% | 2023-09-01 |
| HANSATEX OÜ 10892761· Pirita linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| BackToBack OÜ 12281292· Mustvee linn, Mustvee vald, Jõgeva maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| HANSATEX OÜ 10892761· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2022-04-27 |
| BackToBack OÜ 12281292· Mustvee linn, Mustvee vald, Jõgeva maakond | Board member | 2012-05-16 |
| OÜ Revan 10606146· Mustvee linn, Mustvee vald, Jõgeva maakond | Board member | 2001-04-11 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| OÜ Revan 10606146· Mustvee linn, Mustvee vald, Jõgeva maakond | Beneficial owner — direct ownership | 2018-11-07 |
| BackToBack OÜ 12281292· Mustvee linn, Mustvee vald, Jõgeva maakond | Beneficial owner — direct ownership | 2018-11-07 |