Mart Kangro
Natural person
13 relations
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Novista KV OÜ 17170752· Reola küla, Kambja vald, Tartu maakond | Owner | 1 EUR | 50% | 2025-02-04 |
| AluteX OÜ 17164036· Reola küla, Kambja vald, Tartu maakond | Owner | 1 EUR | 25% | 2025-01-27 |
| Smilodon OÜ 12062058· Kaagvere küla, Kastre vald, Tartu maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| OÜ Olevik 16267202· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Fightest OÜ 11894733· Kaagvere küla, Kastre vald, Tartu maakond | Owner | 1,278 EUR | 50% | 2023-09-02 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| Novista KV OÜ 17170752· Reola küla, Kambja vald, Tartu maakond | Board member | 2025-02-04 |
| AluteX OÜ 17164036· Reola küla, Kambja vald, Tartu maakond | Board member | 2025-01-27 |
| OÜ Olevik 16267202· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2021-07-09 |
| Fightest OÜ 11894733· Kaagvere küla, Kastre vald, Tartu maakond | Board member | 2013-02-01 |
| Smilodon OÜ 12062058· Kaagvere küla, Kastre vald, Tartu maakond | Board member | 2011-02-17 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Smilodon OÜ 12062058· Kaagvere küla, Kastre vald, Tartu maakond | Beneficial owner — direct ownership | 2019-02-09 |
| Megal OÜ 14303514· Kaagvere küla, Kastre vald, Tartu maakond | Beneficial owner — direct ownership | 2019-02-09 |
| Fightest OÜ 11894733· Kaagvere küla, Kastre vald, Tartu maakond | Beneficial owner — direct ownership | 2018-09-30 |