Raul Markus
Natural person
26 relations
Board member(14)
| Company | Role | Since |
|---|---|---|
| OÜ Rakvere Universaal 10161325· Rakvere linn, Lääne-Viru maakond | Board member | 2025-12-03 |
| OÜ Autoschmeckt GMBH 16987284· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2024-12-16 |
| Sortaider Rental OÜ 16835115· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2024-10-04 |
| CHIP POUCHES OÜ 16990772· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-05-20 |
| Trustimia OÜ 16643444· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2023-01-02 |
| OÜ Kaukajumal 16627824· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2022-12-06 |
| OÜ MinuVine 16587214· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2022-10-05 |
| OÜ Mapato 14676238· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2019-03-06 |
| OÜ Xenos Consult 14628038· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2018-12-18 |
| OÜ Smartstay 14625838· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2018-12-13 |
| OÜ Cohen & Carlsson Advisors 14272742· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2017-06-05 |
| OÜ Minu Investeeringud 14034014· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2016-04-18 |
| OÜ Indor Invest 12995614· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2016-02-15 |
| OÜ Nakskov 12208757· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2012-03-21 |
Liquidator(2)
| Company | Role | Since |
|---|---|---|
| OÜ NIIDUTUULIK 14787699· Pirita linnaosa, Tallinn, Harju maakond | Liquidator | 2025-08-22 |
| Tehretahh OÜ 16527761· Haabersti linnaosa, Tallinn, Harju maakond | Liquidator | 2025-06-09 |
Beneficial owner(6)
| Company | Role | Since |
|---|---|---|
| Worksiteservice EST OÜ 17023212· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-07-05 |
| Doriforos OÜ 14171923· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-04-29 |
| OÜ Smartstay 14625838· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-02-10 |
| OÜ Nakskov 12208757· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-01 |
| OÜ Indor Invest 12995614· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-01 |
| OÜ Cohen & Carlsson Advisors 14272742· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-01 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ Xenos Consult 14628038· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 750 EUR | 30% | 2023-09-03 |
| OÜ Indor Invest 12995614· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 834 EUR | 33.36% | 2023-09-02 |
| Timari Mets OÜ 14096073· Kodila küla, Rapla vald, Rapla maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| OÜ Rahamaa 12374875· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 3,000 EUR | 100% | 2023-09-01 |