Tenno Laanemets
Natural person
10 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ Vretten 12957482· Kastja küla, Lääne-Nigula vald, Lääne maakond | Owner | 2,500 EUR | 100% | 2023-09-03 |
| OÜ Miip 12497017· Kastja küla, Lääne-Nigula vald, Lääne maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| OÜ Hansu-Kalda 11656608· Kastja küla, Lääne-Nigula vald, Lääne maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| OÜ Vretten 12957482· Kastja küla, Lääne-Nigula vald, Lääne maakond | Beneficial owner — direct ownership | 2018-10-06 |
| OÜ Miip 12497017· Kastja küla, Lääne-Nigula vald, Lääne maakond | Beneficial owner — direct ownership | 2018-10-06 |
| OÜ Hansu-Kalda 11656608· Kastja küla, Lääne-Nigula vald, Lääne maakond | Beneficial owner — direct ownership | 2018-10-06 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| OÜ Vretten 12957482· Kastja küla, Lääne-Nigula vald, Lääne maakond | Board member | 2015-12-03 |
| OÜ Miip 12497017· Kastja küla, Lääne-Nigula vald, Lääne maakond | Board member | 2013-07-01 |
| OÜ Hansu-Kalda 11656608· Kastja küla, Lääne-Nigula vald, Lääne maakond | Board member | 2009-05-18 |
| ÜDRUMA KÜLA SELTS 80199872· Üdruma küla, Lääne-Nigula vald, Lääne maakond | Board member | 2008-05-02 |