Roman Ytrebø
Natural person
11 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ Kiirraha 11667115· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 40,000 EEK | 100% | 2024-11-27 |
| RD Innovations OÜ 12716525· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Gröller Kinnisvara OÜ 14493532· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Tallinn, Linnamäe tee 38b korteriühistu 80517036 | Board member | 2021-12-27 |
| Gröller Kinnisvara OÜ 14493532· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2018-05-23 |
| RD Innovations OÜ 12716525· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2014-09-08 |
| OÜ Kiirraha 11667115· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2009-06-09 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| RD Innovations OÜ 12716525· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-18 |
| OÜ Kiirraha 11667115· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-18 |
| Gröller Kinnisvara OÜ 14493532· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-18 |
| Cadest Prof OÜ 11419185· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-18 |