Aimar Krass
Natural person
9 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Nõmme Arenduse OÜ 16203366· Tartu linn, Tartu linn, Tartu maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| HD Kristiine Kliinik OÜ 14199424· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| OÜ HAMBADOKTOR 10949426· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Nõmme Arenduse OÜ 16203366· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — direct ownership | 2021-04-09 |
| HD Kristiine Kliinik OÜ 14199424· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-11 |
| OÜ HAMBADOKTOR 10949426· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Nõmme Arenduse OÜ 16203366· Tartu linn, Tartu linn, Tartu maakond | Board member | 2021-04-09 |
| OÜ HAMBADOKTOR 10949426· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2019-11-12 |
| HD Kristiine Kliinik OÜ 14199424· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2017-02-06 |