Jaanus Kütson
Natural person
16 relations
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ VELJANI 10958170· Poaka küla, Türi vald, Järva maakond | Owner | 1,278 EUR | 50% | 2025-04-28 |
| Ceibro OÜ 16294989· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 300 EUR | 10% | 2023-09-02 |
| OÜ HOOK Holding 11367264· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 639 EUR | 25% | 2023-09-01 |
| OÜ HOOK Holding 11367264· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,917 EUR | 75% | 2023-09-01 |
| Manuflex Ehitus OÜ 11239649· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 400,000 EEK | 100% | 2023-09-01 |
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| Ceibro OÜ 16294989· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-08-18 |
| OÜ KAABEL-E 10075312· Valgma küla, Paide linn, Järva maakond | Beneficial owner — direct ownership | 2018-12-26 |
| OÜ HOOK Holding 11367264· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-12-26 |
| OÜ EneCom 11510796· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-12-26 |
| Manuflex Ehitus OÜ 11239649· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-12-26 |
Board member(6)
| Company | Role | Since |
|---|---|---|
| Ceibro OÜ 16294989· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2021-08-18 |
| Tallinn, Kadaka pst 146 korteriühistu 80429007 | Board member | 2018-01-08 |
| Lüganuse vald, Erra alevik, Jõe tn 2 korteriühistu 80289701 | Board member | 2018-01-07 |
| OÜ EneCom 11510796· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2008-06-13 |
| Manuflex Ehitus OÜ 11239649· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2007-06-15 |
| OÜ HOOK Holding 11367264· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2007-03-23 |