Dmitri Kabatšikov
Natural person
11 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ VLS Invest 17392866· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2025-12-11 |
| OÜ CS Kapital 17277409· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 0.01 EUR | 100% | 2025-07-07 |
| OÜ CS Projekt 17030583· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1 EUR | 100% | 2024-07-17 |
| OÜ HOFI 16269655· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-12-06 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| OÜ VLS Invest 17392866· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-12-11 |
| OÜ CS Kapital 17277409· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2025-07-07 |
| OÜ CS Projekt 17030583· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2024-07-17 |
| korteriühistu Uus-Kalamaja 17a 80214034· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2024-05-27 |
| OÜ HOFI 16269655· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2021-07-13 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| OÜ CS Projekt 17030583· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-07-17 |
| OÜ HOFI 16269655· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-07-13 |