Aare Rjabov
Natural person
Eesti12 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| ASBE PURKU OÜ 16146036· Võru linn, Võru maakond | Owner | 900 EUR | 33.33% | 2023-09-02 |
| Araiv OÜ 14006064· Võru linn, Võru maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| OÜ CO-WMB 10251588· Võru linn, Võru maakond | Owner | 3,195 EUR | 50% | 2023-09-01 |
| OÜ ASBREM 10534955· Võru linn, Võru maakond | Owner | 8,000 EEK | 20% | 2023-09-01 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| ASBE PURKU OÜ 16146036· Võru linn, Võru maakond | Beneficial owner — direct ownership | 2021-01-25 |
| OÜ CO-WMB 10251588· Võru linn, Võru maakond | Beneficial owner — direct ownership | 2018-11-04 |
| OÜ ASBREM 10534955· Võru linn, Võru maakond | Beneficial owner — direct ownership | 2018-11-04 |
| Araiv OÜ 14006064· Võru linn, Võru maakond | Beneficial owner — direct ownership | 2018-11-04 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| ASBE PURKU OÜ 16146036· Võru linn, Võru maakond | Board member | 2021-01-25 |
| Araiv OÜ 14006064· Võru linn, Võru maakond | Board member | 2016-03-02 |
| OÜ ASBREM 10534955· Võru linn, Võru maakond | Board member | 1999-04-15 |
| OÜ CO-WMB 10251588· Võru linn, Võru maakond | Board member | 1997-08-19 |