Anneli Säde
Natural person
Eesti19 relations
Beneficial owner(7)
| Company | Role | Since |
|---|---|---|
| Spark Adventures OÜ 16856200· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-06-30 |
| Maja Palmisaartel OÜ 16271971· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-06-30 |
| Spark Portfolio OÜ 16124655· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-03-01 |
| Spark Capital OÜ 16124661· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-03-01 |
| Spark Asset Management OÜ 12229601· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-03 |
| OÜ Roksandra 11900132· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-03 |
| OÜ Annimar 11332225· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-03 |
Shareholder(6)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Maja Palmisaartel OÜ 16271971· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 3,000 EUR | 54.55% | 2025-03-24 |
| Spark Adventures OÜ 16856200· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-11-08 |
| Spark Portfolio OÜ 16124655· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,666 EUR | 66.64% | 2023-09-02 |
| Spark Capital OÜ 16124661· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,666 EUR | 66.64% | 2023-09-02 |
| OÜ Roksandra 11900132· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,232 EUR | 66.43% | 2023-09-02 |
| Spark Asset Management OÜ 12229601· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 5,000 EUR | 66.67% | 2023-09-01 |
Board member(6)
| Company | Role | Since |
|---|---|---|
| Spark Adventures OÜ 16856200· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2023-11-08 |
| Spark Portfolio OÜ 16124655· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2020-12-21 |
| Spark Capital OÜ 16124661· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2020-12-21 |
| Spark Asset Management OÜ 12229601· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2012-02-02 |
| OÜ Roksandra 11900132· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2010-02-25 |
| OÜ Annimar 11332225· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2006-12-21 |