Rein Kärk
Natural person
32 relations
Beneficial owner(12)
| Company | Role | Since |
|---|---|---|
| Siracusa Holding OÜ 14806735· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-09-11 |
| Restoran Dominic OÜ 11305033· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-08-23 |
| Amarone GT OÜ 14842629· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-11-06 |
| RK Golf Invest OÜ 14836191· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-10-29 |
| Sadamarestoran OÜ 12452405· Haapsalu linn, Haapsalu linn, Lääne maakond | Beneficial owner — direct ownership | 2018-09-04 |
| OÜ Taipei Assets 11809762· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-04 |
| OÜ Amarone AB 12239054· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-04 |
| Morellino OÜ 12301574· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-04 |
| Marbella Trading OÜ 12392554· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-04 |
| Hongkong Securities OÜ 11910739· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-04 |
| Gifter Eesti OÜ 12118882 | Beneficial owner — direct ownership | 2018-09-04 |
| Garganega OÜ 12259016· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-04 |
Board member(13)
| Company | Role | Since |
|---|---|---|
| Siracusa Holding OÜ 14806735· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-09-11 |
| Margaux OÜ 12606481· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2021-01-07 |
| OÜ Silver Sky Group 12441258· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2020-04-14 |
| Amarone GT OÜ 14842629· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2019-11-06 |
| RK Golf Invest OÜ 14836191· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2019-10-29 |
| Hongkong Securities OÜ 11910739· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2014-07-29 |
| OÜ Taipei Assets 11809762· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2014-02-17 |
| Sadamarestoran OÜ 12452405· Haapsalu linn, Haapsalu linn, Lääne maakond | Board member | 2013-04-10 |
| Gifter Eesti OÜ 12118882 | Board member | 2013-02-07 |
| Marbella Trading OÜ 12392554· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2012-12-14 |
| Morellino OÜ 12301574· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2012-06-13 |
| Garganega OÜ 12259016· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2012-04-02 |
| OÜ Amarone AB 12239054· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2012-02-22 |
Shareholder(7)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Sadamarestoran OÜ 12452405· Haapsalu linn, Haapsalu linn, Lääne maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| RK Golf Invest OÜ 14836191· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| Gifter Eesti OÜ 12118882 | Owner | 625 EUR | 25% | 2023-09-02 |
| OÜ Amarone AB 12239054· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Morellino OÜ 12301574· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Marbella Trading OÜ 12392554· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Garganega OÜ 12259016· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |