Andrei Popov
Natural person
24 relations
Beneficial owner(7)
| Company | Role | Since |
|---|---|---|
| tipUP OÜ 17420309· Peetri alevik, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2026-01-23 |
| OÜ AJSIL 17363770· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-11-03 |
| Sinaconn OÜ 12670119· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-06-21 |
| NORDICAM OÜ 14001764· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-06-21 |
| Osaühing APOFOTO 10994326· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-29 |
| CarSave OÜ 11109036· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-29 |
| Osaühing ALIJA KOMMERTS 10533699· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — direct ownership | 2018-10-19 |
Shareholder(10)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| tipUP OÜ 17420309· Peetri alevik, Rae vald, Harju maakond | Owner | 30 EUR | 10% | 2026-01-23 |
| HCL Systems OÜ 17389479· Peetri alevik, Rae vald, Harju maakond | Owner | 1,000 EUR | 100% | 2025-12-08 |
| OÜ AJSIL 17363770· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1 EUR | 100% | 2025-11-03 |
| OÜ HCLEX 14685042· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| OSAÜHING HCL EXPRESS 11561233· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,684 EUR | 100% | 2023-09-02 |
| NORDICAM OÜ 14001764· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Sinaconn OÜ 12670119· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Osaühing APOFOTO 10994326· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 40,000 EEK | 100% | 2023-09-01 |
| Osaühing ALIJA KOMMERTS 10533699· Tartu linn, Tartu linn, Tartu maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| CarSave OÜ 11109036· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,278 EUR | 50% | 2023-09-01 |
Board member(7)
| Company | Role | Since |
|---|---|---|
| HCL Systems OÜ 17389479· Peetri alevik, Rae vald, Harju maakond | Board member | 2025-12-08 |
| OÜ AJSIL 17363770· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2025-11-03 |
| OÜ HCLEX 14685042· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2019-03-19 |
| OSAÜHING HCL EXPRESS 11561233· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2009-04-06 |
| Osaühing ALIJA KOMMERTS 10533699· Tartu linn, Tartu linn, Tartu maakond | Board member | 2005-03-31 |
| CarSave OÜ 11109036· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2005-03-01 |
| Osaühing APOFOTO 10994326· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2003-12-11 |