Sergei Morozov
Natural person
13 relations
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| MAMS MANAGEMENT OÜ 14010284· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-07-31 |
| Triple Point Grupp OÜ 14495011· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-11-28 |
| Solidsurf OÜ 16569966· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-09-08 |
| OSAÜHING SERGOAUTO 11129754· Narva linn, Ida-Viru maakond | Beneficial owner — direct ownership | 2018-10-11 |
other(1)
| Company | Role | Since |
|---|---|---|
| Sergei Morozov 16876906· Mustvee linn, Mustvee vald, Jõgeva maakond | FIE (sole proprietor) | 2023-12-11 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OSAÜHING SERGOAUTO 11129754· Narva linn, Ida-Viru maakond | Owner | 19,173 EUR | 100% | 2023-09-02 |
| MAMS MANAGEMENT OÜ 14010284· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,600 EUR | 100% | 2023-09-02 |
| Solidsurf OÜ 16569966· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| Solidsurf OÜ 16569966· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2022-09-08 |
| Teeta Healing Instituut OÜ 12639641· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2020-10-22 |
| Osaühing Sandemak 10483071· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2020-10-22 |
| SAESWELT OÜ 12655982· Narva linn, Ida-Viru maakond | Board member | 2016-06-14 |
| OSAÜHING SERGOAUTO 11129754· Narva linn, Ida-Viru maakond | Board member | 2005-06-14 |