Jaanus Salla
Natural person
Eesti11 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Akinta Holding OÜ 11644508· Pirita linnaosa, Tallinn, Harju maakond | Owner | 40,000 EEK | 100% | 2023-09-02 |
| osaühing J.S. Inseneribüroo 10493541· Pirita linnaosa, Tallinn, Harju maakond | Owner | 40,000 EEK | 100% | 2023-09-01 |
| osaühing Akinta 10110439· Pirita linnaosa, Tallinn, Harju maakond | Owner | 10,000 EEK | 25% | 2023-09-01 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| osaühing J.S. Inseneribüroo 10493541· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-12-10 |
| osaühing Akinta 10110439· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-12-10 |
| BFS OÜ 11645800· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-12-10 |
| Akinta Holding OÜ 11644508· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-12-10 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| BFS OÜ 11645800· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2009-05-13 |
| Akinta Holding OÜ 11644508· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2009-05-07 |
| osaühing Akinta 10110439· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2000-10-19 |
| osaühing J.S. Inseneribüroo 10493541· Pirita linnaosa, Tallinn, Harju maakond | Board member | 1998-10-07 |