Antoni Šmerling
Natural person
9 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ West Baltics 14624767· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-03 |
| Omaart OÜ 12609924· Karla küla, Rae vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-03 |
| Omaprint OÜ 14406728· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| OÜ West Baltics 14624767· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-12-12 |
| Omaprint OÜ 14406728· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-25 |
| Omaart OÜ 12609924· Karla küla, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2018-10-25 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| OÜ West Baltics 14624767· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2018-12-12 |
| Omaprint OÜ 14406728· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2018-01-12 |
| Omaart OÜ 12609924· Karla küla, Rae vald, Harju maakond | Board member | 2015-05-12 |