Kadri Ärm
Natural person
10 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Nonclachant OÜ 16893709· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 5 EUR | 25% | 2024-01-09 |
| Friad Catipal OÜ 16760256· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 50 EUR | 25% | 2023-09-02 |
| OÜ Alladin Holding 11085353· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 6,000 EEK | 15% | 2023-09-01 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Nonclachant OÜ 16893709· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-01-09 |
| Friad Catipal OÜ 16760256· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2023-06-15 |
| FC Kaunas OÜ 16641681· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2023-02-16 |
| Apollo Kino OÜ 12383294· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2019-02-13 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Nonclachant OÜ 16893709· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-01-09 |
| Friad Catipal OÜ 16760256· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-06-15 |
| OÜ Alladin Holding 11085353· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-22 |