Andrus Alas
Natural person
14 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ Oyasin Capital 17329135· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 25 EUR | 100% | 2025-09-18 |
| Oyasin Holding OÜ 16443969· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| OÜ Amboss AT 14158167· Allikalahe küla, Saaremaa vald, Saare maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Aurelius Invest OÜ 10609334· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 50,000 EUR | 100% | 2023-09-01 |
Board member(6)
| Company | Role | Since |
|---|---|---|
| OÜ Oyasin Capital 17329135· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-09-18 |
| Oyasin Holding OÜ 16443969· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2022-02-16 |
| Mittetulundusühing Team Pitbull 80406874· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2019-07-19 |
| MTÜ KRVA 80406868· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2019-07-10 |
| OÜ Amboss AT 14158167· Allikalahe küla, Saaremaa vald, Saare maakond | Board member | 2016-11-25 |
| Aurelius Invest OÜ 10609334· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2000-08-21 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Cherry On Top OÜ 14728998· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-11-07 |
| Oyasin Holding OÜ 16443969· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-02-16 |
| OÜ Amboss AT 14158167· Allikalahe küla, Saaremaa vald, Saare maakond | Beneficial owner — direct ownership | 2018-09-24 |
| Aurelius Invest OÜ 10609334· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-05 |