Mart Tooming
Natural person
Eesti34 relations
Beneficial owner(27)
| Company | Role | Since |
|---|---|---|
| Osaühing Ceranos Invest 11093648· Kalesi küla, Raasiku vald, Harju maakond | Beneficial owner — indirect ownership | 2024-06-30 |
| INTRAC Rent Eesti OÜ 16770757· Peetri alevik, Rae vald, Harju maakond | Beneficial owner — indirect ownership | 2023-07-05 |
| INTRAC Eesti AS 10103801· Peetri alevik, Rae vald, Harju maakond | Beneficial owner — indirect ownership | 2023-04-06 |
| OÜ Roodevälja Energia 16241384· Roodevälja küla, Rakvere vald, Lääne-Viru maakond | Beneficial owner — indirect ownership | 2022-12-28 |
| UPP & CO AIA 7 OÜ 12960047· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2022-08-16 |
| Saaremaa DeliFood Osaühing 10729372· Kuressaare linn, Saaremaa vald, Saare maakond | Beneficial owner — indirect ownership | 2022-02-17 |
| Mererahu Kodu OÜ 16265350· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2021-07-07 |
| PE Holding OÜ 16050980· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2021-01-26 |
| INTRAC Group OÜ 16094569· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2020-11-10 |
| OÜ Marja Kodu 14865910· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-12-10 |
| OÜ BRC Group 11895129· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-11-09 |
| United Partners Group OÜ 11019333· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-11-02 |
| MT Finantsid OÜ 11017357· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-11-02 |
| Aktsiaselts Nordic Lumber 10114058· Palivere alevik, Lääne-Nigula vald, Lääne maakond | Beneficial owner — direct ownership | 2018-10-14 |
| UPP Logistics Properties OÜ 14507582· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-05 |
| UPP & CO KAUNO 53 OÜ 14194597· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-05 |
| United Partners Property OÜ 11146281· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-09-05 |
| Männimetsa Kodu OÜ 12687901· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-05 |
| UPP Taevavärava Logistics OÜ 14177133· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-09-03 |
| United Partners Seed Capital OÜ 11623247· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-09-03 |
| UNITED PARTNERS ADVISORY OÜ 11191262· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-09-03 |
| Randvere Invest OÜ 11065310· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-09-03 |
| OÜ United Partners Investments 10978008· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-09-03 |
| Kristiine Kodu OÜ 11727159· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-09-03 |
| Equity United OÜ 14374112· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-03 |
| Equity United LP1 OÜ 14381477· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-09-03 |
| Equity United GP1 OÜ 14100188· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-09-03 |
Shareholder(2)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| MT Finantsid OÜ 11017357· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| Equity United OÜ 14374112· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 833 EUR | 33.32% | 2023-09-01 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| Equity United OÜ 14374112· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2018-03-05 |
| Equity United LP1 OÜ 14381477· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2018-03-02 |
| Sihtasutus United Partners Charity 90011119· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2012-12-14 |
| United Partners Group OÜ 11019333· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2006-10-13 |
| MT Finantsid OÜ 11017357· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2004-02-26 |