Karola Sisask
Natural person
9 relations
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| MITI OÜ 16931284· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-02-28 |
| Mitiks OÜ 16608229· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-06-30 |
| Miti Solutions OÜ 16116785· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-12-08 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| MITI OÜ 16931284· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-02-28 |
| First Commit GP OÜ 16887962· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2023-12-29 |
| Mitiks OÜ 16608229· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2022-11-07 |
| Miti Solutions OÜ 16116785· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2020-12-08 |
| OÜ Biladre 11145434· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2020-10-13 |
Shareholder(1)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Mitiks OÜ 16608229· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |