Taavi Kookmaa
Natural person
8 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Metsaserv OÜ 12842655· Mällikvere küla, Põltsamaa vald, Jõgeva maakond | Owner | 1,275 EUR | 50% | 2023-09-01 |
| Erametsaoksjon OÜ 16585534· Tartu linn, Tartu linn, Tartu maakond | Owner | 874 EUR | 34.96% | 2023-09-01 |
| Erahalduse OÜ 11386296· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Erametsaoksjon OÜ 16585534· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — direct ownership | 2022-10-03 |
| Metsaserv OÜ 12842655· Mällikvere küla, Põltsamaa vald, Jõgeva maakond | Beneficial owner — direct ownership | 2018-10-30 |
| Erahalduse OÜ 11386296· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-30 |
Board member(2)
| Company | Role | Since |
|---|---|---|
| Metsaserv OÜ 12842655· Mällikvere küla, Põltsamaa vald, Jõgeva maakond | Board member | 2015-04-29 |
| Erahalduse OÜ 11386296· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2007-05-10 |