Katrin Mets
Natural person
13 relations
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| LaSmak OÜ 17182904· Laulasmaa küla, Lääne-Harju vald, Harju maakond | Beneficial owner — indirect ownership | 2025-02-26 |
| KRH Invest OÜ 16080001· Laulasmaa küla, Lääne-Harju vald, Harju maakond | Beneficial owner — direct ownership | 2020-10-20 |
| KRH Brakes OÜ 14691671· Laulasmaa küla, Lääne-Harju vald, Harju maakond | Beneficial owner — direct ownership | 2019-03-28 |
| Metsakati OÜ 14640772· Laulasmaa küla, Lääne-Harju vald, Harju maakond | Beneficial owner — direct ownership | 2019-01-14 |
| Certa Grupp OÜ 11553742· Laulasmaa küla, Lääne-Harju vald, Harju maakond | Beneficial owner — direct ownership | 2018-11-09 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| LaSmak OÜ 17182904· Laulasmaa küla, Lääne-Harju vald, Harju maakond | Board member | 2025-02-25 |
| KRH Invest OÜ 16080001· Laulasmaa küla, Lääne-Harju vald, Harju maakond | Board member | 2020-10-20 |
| KRH Brakes OÜ 14691671· Laulasmaa küla, Lääne-Harju vald, Harju maakond | Board member | 2019-03-28 |
| Metsakati OÜ 14640772· Laulasmaa küla, Lääne-Harju vald, Harju maakond | Board member | 2019-01-14 |
| Certa Grupp OÜ 11553742· Laulasmaa küla, Lääne-Harju vald, Harju maakond | Board member | 2015-10-13 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Metsakati OÜ 14640772· Laulasmaa küla, Lääne-Harju vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-03 |
| KRH Brakes OÜ 14691671· Laulasmaa küla, Lääne-Harju vald, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| KRH Invest OÜ 16080001· Laulasmaa küla, Lääne-Harju vald, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |