Sergei Jetskalo
Natural person
15 relations
Board member(5)
| Company | Role | Since |
|---|---|---|
| Masterpiece OÜ 12486195· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2026-03-02 |
| EESTI VESKI OÜ 14156533· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2025-01-13 |
| RAUA RINGLUS OÜ 16915032· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2024-02-06 |
| Talnion OÜ 16435409· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2022-02-03 |
| Kriidi Centrum OÜ 11659386· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2009-05-21 |
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| EESTI VESKI OÜ 14156533· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-12-08 |
| RAUA RINGLUS OÜ 16915032· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-02-06 |
| Severi Kaubandus OÜ 11666446· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-04-30 |
| Kriidi Centrum OÜ 11659386· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-07-07 |
| Masterpiece OÜ 12486195· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-23 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| EESTI VESKI OÜ 14156533· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,250 EUR | 90% | 2025-06-25 |
| RAUA RINGLUS OÜ 16915032· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 0.66 EUR | 39.76% | 2024-02-06 |
| Masterpiece OÜ 12486195· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 5,000 EUR | 100% | 2023-09-02 |
| Talnion OÜ 16435409· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 24,000 EUR | 100% | 2023-09-01 |
Liquidator(1)
| Company | Role | Since |
|---|---|---|
| Severi Kaubandus OÜ 11666446· Lasnamäe linnaosa, Tallinn, Harju maakond | Liquidator | 2022-02-22 |