Raiko Uri
Natural person
33 relations
Beneficial owner(9)
| Company | Role | Since |
|---|---|---|
| NLFF GP OÜ 17209804· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-04-01 |
| LCI Commercial OÜ 16982241· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-06-04 |
| Lumi Partners JV1 OÜ 16380690· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2022-12-28 |
| Lumi Logistics Investments OÜ 16378841· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2021-12-01 |
| OÜ Kinasera 11204591· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — indirect ownership | 2018-09-26 |
| Nuve Retail Partners OÜ 14117390· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-09-26 |
| Nuve Partners OÜ 12525328· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-09-26 |
| Nuve Holding OÜ 12917695· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-26 |
| Ardea Capital OÜ 11491099· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-26 |
Board member(22)
| Company | Role | Since |
|---|---|---|
| NLFF GP OÜ 17209804· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-04-01 |
| LCI Commercial OÜ 16982241· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-05-07 |
| Raekoja 10 OÜ 16430501· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2022-01-27 |
| LRP3 OÜ 16429633· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2022-01-26 |
| Lumi Partners JV1 OÜ 16380690· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2021-12-03 |
| Lumi Logistics Investments OÜ 16378841· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2021-12-01 |
| LCI6 OÜ 16286228· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2021-08-06 |
| Priisle 1 OÜ 14514122· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2020-09-10 |
| Kärberi 20 OÜ 14449229· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2020-07-02 |
| Viru 35 OÜ 14514240· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2020-06-29 |
| Võru 77 OÜ 14370189· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2020-06-16 |
| Sütiste 28 OÜ 14484007· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2020-06-16 |
| Soldina 20 OÜ 14426487· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2018-02-12 |
| LRP Capital OÜ 14316540· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2017-08-22 |
| Nuve Retail Partners OÜ 14117390· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2017-08-18 |
| LRP GP OÜ 14314340· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2017-08-18 |
| LCI3 OÜ 14166862· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2016-12-12 |
| Nuve Holding OÜ 12917695· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2015-09-22 |
| Flora Maja OÜ 12722081· Tartu linn, Tartu linn, Tartu maakond | Board member | 2014-11-05 |
| Nuve Partners OÜ 12525328· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2013-08-26 |
| Ardea Capital OÜ 11491099· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2008-04-16 |
| OÜ Kinasera 11204591· Tartu linn, Tartu linn, Tartu maakond | Board member | 2006-02-03 |
Shareholder(2)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Moderan Solutions OÜ 12958323· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,710 EUR | 16.5% | 2024-07-04 |
| Ardea Capital OÜ 11491099· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |