Kristina Kutsar
Natural person
11 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Loola OÜ 17163153· Räni alevik, Kambja vald, Tartu maakond | Owner | 150 EUR | 50% | 2025-01-24 |
| LALE OÜ 16580956· Räni alevik, Kambja vald, Tartu maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Kutsar Invest Grupp OÜ 12904445· Viljandi linn, Viljandi maakond | Owner | 833 EUR | 33.32% | 2023-09-01 |
| ERILO OÜ 16519336· Luunja alevik, Luunja vald, Tartu maakond | Owner | 834 EUR | 33.33% | 2023-09-01 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Loola OÜ 17163153· Räni alevik, Kambja vald, Tartu maakond | Board member | 2025-01-24 |
| LALE OÜ 16580956· Räni alevik, Kambja vald, Tartu maakond | Board member | 2022-09-26 |
| ERILO OÜ 16519336· Luunja alevik, Luunja vald, Tartu maakond | Board member | 2022-06-14 |
| Kutsar Invest Grupp OÜ 12904445· Viljandi linn, Viljandi maakond | Board member | 2015-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| LALE OÜ 16580956· Räni alevik, Kambja vald, Tartu maakond | Beneficial owner — direct ownership | 2022-09-26 |
| ERILO OÜ 16519336· Luunja alevik, Luunja vald, Tartu maakond | Beneficial owner — direct ownership | 2022-06-14 |
| Kutsar Invest Grupp OÜ 12904445· Viljandi linn, Viljandi maakond | Beneficial owner — direct ownership | 2018-09-24 |