Veiko Kivi
Natural person
9 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Kedre OÜ 12596541· Pikareinu küla, Kanepi vald, Põlva maakond | Owner | 2,500 EUR | 100% | 2023-09-03 |
| Lasting Oak OÜ 14704590· Suur-Randvere küla, Saaremaa vald, Saare maakond | Owner | 834 EUR | 33.36% | 2023-09-02 |
| Kivisild Disain OÜ 12660658· Kuressaare linn, Saaremaa vald, Saare maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Lasting Oak OÜ 14704590· Suur-Randvere küla, Saaremaa vald, Saare maakond | Beneficial owner — direct ownership | 2019-04-16 |
| Kedre OÜ 12596541· Pikareinu küla, Kanepi vald, Põlva maakond | Beneficial owner — direct ownership | 2018-10-30 |
| Kivisild Disain OÜ 12660658· Kuressaare linn, Saaremaa vald, Saare maakond | Beneficial owner — direct ownership | 2018-09-30 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Lasting Oak OÜ 14704590· Suur-Randvere küla, Saaremaa vald, Saare maakond | Board member | 2019-04-15 |
| Kivisild Disain OÜ 12660658· Kuressaare linn, Saaremaa vald, Saare maakond | Board member | 2014-05-13 |
| Kedre OÜ 12596541· Pikareinu küla, Kanepi vald, Põlva maakond | Board member | 2014-01-10 |