Andrias Kund
Natural person
9 relations
Board member(3)
| Company | Role | Since |
|---|---|---|
| Infiltrasec OÜ 17253774· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2025-06-02 |
| Margid OÜ 14763575· Mammaste küla, Põlva vald, Põlva maakond | Board member | 2019-07-17 |
| KundTec OÜ 14296317· Põlva linn, Põlva vald, Põlva maakond | Board member | 2017-07-17 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ BioChemtec 11229119· Põlva linn, Põlva vald, Põlva maakond | Owner | 5,100 EUR | 60% | 2023-09-02 |
| KundTec OÜ 14296317· Põlva linn, Põlva vald, Põlva maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Margid OÜ 14763575· Mammaste küla, Põlva vald, Põlva maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Margid OÜ 14763575· Mammaste küla, Põlva vald, Põlva maakond | Beneficial owner — direct ownership | 2019-07-17 |
| OÜ BioChemtec 11229119· Põlva linn, Põlva vald, Põlva maakond | Beneficial owner — direct ownership | 2019-04-04 |
| KundTec OÜ 14296317· Põlva linn, Põlva vald, Põlva maakond | Beneficial owner — direct ownership | 2018-10-19 |