Karl-Erik Rosenberg
Natural person
12 relations
Board member(5)
| Company | Role | Since |
|---|---|---|
| EXEC CARS OÜ 17090125· Tabasalu alevik, Harku vald, Harju maakond | Board member | 2025-09-15 |
| Ecom Guys OÜ 17025530· Valkse küla, Lääne-Harju vald, Harju maakond | Board member | 2024-07-09 |
| Sinewave OÜ 16848136· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2023-10-26 |
| Squarewave OÜ 16153013· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2021-03-08 |
| Krosen OÜ 14214880· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2017-04-11 |
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| Truu Test OÜ 17223520· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-04-21 |
| Truu Health Group OÜ 17190631· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-03-05 |
| UÜ ARKK 16670547· Vaela küla, Kiili vald, Harju maakond | Beneficial owner — indirect ownership | 2023-02-06 |
| Squarewave OÜ 16153013· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-04-29 |
| Krosen OÜ 14214880· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-10-29 |
Shareholder(2)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Squarewave OÜ 16153013· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 625 EUR | 25% | 2023-09-02 |
| Krosen OÜ 14214880· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 3,000 EUR | 100% | 2023-09-02 |