Janek Laur
Natural person
9 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Klementi OÜ 12153022· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 10,000 EUR | 100% | 2023-09-02 |
| Tallius OÜ 10528943· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 3,000 EUR | 100% | 2023-09-01 |
| Krediidivalve OÜ 12797541· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 50,000 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Tallius OÜ 10528943· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-24 |
| Krediidivalve OÜ 12797541· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-24 |
| Klementi OÜ 12153022· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-24 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Klementi OÜ 12153022· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2016-11-24 |
| Krediidivalve OÜ 12797541· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2015-02-10 |
| Tallius OÜ 10528943· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2012-05-07 |