Sille Rantanen
Natural person
11 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Osaühing P O Trans Invest 10248089· Sikassaare küla, Saaremaa vald, Saare maakond | Owner | 2,886 EUR | 12.03% | 2023-09-02 |
| Osaühing P O Trans Invest 10248089· Sikassaare küla, Saaremaa vald, Saare maakond | Owner | 10,560 EUR | 44% | 2023-09-02 |
| OÜ Tuule Villa 10719369· Kuressaare linn, Saaremaa vald, Saare maakond | Owner | 10,000 EUR | 100% | 2023-09-01 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| OÜ Tuule Villa 10719369· Kuressaare linn, Saaremaa vald, Saare maakond | Beneficial owner — direct ownership | 2018-10-30 |
| OÜ Murede Org 10646358· Sikassaare küla, Saaremaa vald, Saare maakond | Beneficial owner — direct ownership | 2018-10-30 |
| Osaühing P O Trans Invest 10248089· Sikassaare küla, Saaremaa vald, Saare maakond | Beneficial owner — direct ownership | 2018-10-30 |
| Aktsiaselts Siimu Auto 10119570· Sikassaare küla, Saaremaa vald, Saare maakond | Beneficial owner — direct ownership | 2018-10-30 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| OÜ Murede Org 10646358· Sikassaare küla, Saaremaa vald, Saare maakond | Board member | 2012-11-07 |
| Kariniemi Eesti OÜ 10406654· Sikassaare küla, Saaremaa vald, Saare maakond | Board member | 2012-01-13 |
| Osaühing P O Trans Invest 10248089· Sikassaare küla, Saaremaa vald, Saare maakond | Board member | 2011-08-22 |
| OÜ Tuule Villa 10719369· Kuressaare linn, Saaremaa vald, Saare maakond | Board member | 2000-12-08 |