Indrek Sink
Natural person
10 relations
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| BabyCool OÜ 14207839· Mändjala küla, Saaremaa vald, Saare maakond | Beneficial owner — direct ownership | 2025-01-02 |
| AT Energy Service OÜ 17035635· Mändjala küla, Saaremaa vald, Saare maakond | Beneficial owner — indirect ownership | 2024-08-07 |
| ISK Consult OÜ 16104569· Mändjala küla, Saaremaa vald, Saare maakond | Beneficial owner — direct ownership | 2020-11-23 |
| Arens Torutööd OÜ 12625461· Sikassaare küla, Saaremaa vald, Saare maakond | Beneficial owner — direct ownership | 2018-10-23 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| AT Energy Service OÜ 17035635· Mändjala küla, Saaremaa vald, Saare maakond | Board member | 2024-07-25 |
| ISK Consult OÜ 16104569· Mändjala küla, Saaremaa vald, Saare maakond | Board member | 2020-11-23 |
| Arens Torutööd OÜ 12625461· Sikassaare küla, Saaremaa vald, Saare maakond | Board member | 2014-03-10 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| ISK Consult OÜ 16104569· Mändjala küla, Saaremaa vald, Saare maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| BabyCool OÜ 14207839· Mändjala küla, Saaremaa vald, Saare maakond | Owner | 2,000 EUR | 20% | 2023-09-02 |
| Arens Torutööd OÜ 12625461· Sikassaare küla, Saaremaa vald, Saare maakond | Owner | 1,750 EUR | 70% | 2023-09-01 |