Joel Jakobson
Natural person
10 relations
Shareholder(2)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| INVENSON OÜ 14903013· Hargi küla, Võru vald, Võru maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Estonian Natural Honey OÜ 14991313· Hargi küla, Võru vald, Võru maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Estonian Natural Honey OÜ 14991313· Hargi küla, Võru vald, Võru maakond | Beneficial owner — direct ownership | 2023-06-01 |
| INVENSON OÜ 14903013· Hargi küla, Võru vald, Võru maakond | Beneficial owner — direct ownership | 2021-09-01 |
| JAKOBSON BEE OÜ 12450659· Hargi küla, Võru vald, Võru maakond | Beneficial owner — direct ownership | 2018-10-17 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Estonian Natural Honey OÜ 14991313· Hargi küla, Võru vald, Võru maakond | Board member | 2022-02-09 |
| INVENSON OÜ 14903013· Hargi küla, Võru vald, Võru maakond | Board member | 2021-05-05 |
| JAKOBSON BEE OÜ 12450659· Hargi küla, Võru vald, Võru maakond | Board member | 2013-04-08 |
| Mittetulundusühing Võru MX Team 80275550· Hargi küla, Võru vald, Võru maakond | Board member | 2008-10-10 |
other(1)
| Company | Role | Since |
|---|---|---|
| Joel Jakobson 11841406· Hargi küla, Võru vald, Võru maakond | FIE (sole proprietor) | 2009-12-28 |