Erki Jalakas
Natural person
11 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Ärililled OÜ 14822740· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 750 EUR | 30% | 2023-09-02 |
| Interflower OÜ 14035367· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| Ilusa Lille OÜ 14988446· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Floratrade Hulgi OÜ 14855975· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Ilusa Lille OÜ 14988446· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-06-11 |
| Floratrade Hulgi OÜ 14855975· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-11-25 |
| Ärililled OÜ 14822740· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-10-09 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Ilusa Lille OÜ 14988446· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2020-06-11 |
| Floratrade Hulgi OÜ 14855975· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2019-11-25 |
| Ärililled OÜ 14822740· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2019-10-09 |
| Interflower OÜ 14035367· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2016-04-20 |