Tarmo Kikas
Natural person
11 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Heta Management OÜ 14587606· Kärdla linn, Hiiumaa vald, Hiiu maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| OÜ Heta Kapital 14080540· Kärdla linn, Hiiumaa vald, Hiiu maakond | Owner | 1,500 EUR | 50% | 2023-09-01 |
| Osaühing Rõuge Inver 10080325· Rõuge alevik, Rõuge vald, Võru maakond | Owner | 1,024 EUR | 32% | 2023-09-01 |
| osaühing MEVE TARMO 10386971· Otepää linn, Otepää vald, Valga maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Heta Management OÜ 14587606· Kärdla linn, Hiiumaa vald, Hiiu maakond | Beneficial owner — direct ownership | 2018-10-16 |
| OÜ Heta Kapital 14080540· Kärdla linn, Hiiumaa vald, Hiiu maakond | Beneficial owner — direct ownership | 2018-10-02 |
| osaühing MEVE TARMO 10386971· Otepää linn, Otepää vald, Valga maakond | Beneficial owner — direct ownership | 2018-09-13 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Heta Management OÜ 14587606· Kärdla linn, Hiiumaa vald, Hiiu maakond | Board member | 2018-10-16 |
| OÜ Heta Kapital 14080540· Kärdla linn, Hiiumaa vald, Hiiu maakond | Board member | 2016-07-13 |
| Osaühing Rõuge Inver 10080325· Rõuge alevik, Rõuge vald, Võru maakond | Board member | 2012-02-23 |
| osaühing MEVE TARMO 10386971· Otepää linn, Otepää vald, Valga maakond | Board member | 1998-03-11 |