Tanel Padar
Natural person
15 relations
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Padar Holdings OÜ 14252797· Järveküla, Rae vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Hea Pidu OÜ 14039767· Viljandi linn, Viljandi maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| Padar Production OÜ 14186706· Järveküla, Rae vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Lionpack OÜ 14455276· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 500 EUR | 14.29% | 2023-09-01 |
| Fairmus Technologies OÜ 16115366· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 10 EUR | 0.1% | 2023-03-28 |
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| Reborn Estate OÜ 16770295· Järveküla, Rae vald, Harju maakond | Beneficial owner — indirect ownership | 2023-07-05 |
| Hea Pidu OÜ 14039767· Viljandi linn, Viljandi maakond | Beneficial owner — direct ownership | 2018-10-26 |
| Lionpack OÜ 14455276· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-24 |
| Padar Production OÜ 14186706· Järveküla, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2018-10-09 |
| Padar Holdings OÜ 14252797· Järveküla, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2018-10-09 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| Reborn Estate OÜ 16770295· Järveküla, Rae vald, Harju maakond | Board member | 2023-07-04 |
| Lossimäe Kinnisvara OÜ 12972369· Viljandi linn, Viljandi maakond | Board member | 2019-11-15 |
| Padar Holdings OÜ 14252797· Järveküla, Rae vald, Harju maakond | Board member | 2017-05-03 |
| Padar Production OÜ 14186706· Järveküla, Rae vald, Harju maakond | Board member | 2017-01-17 |
| Hea Pidu OÜ 14039767· Viljandi linn, Viljandi maakond | Board member | 2016-04-28 |