Kristi Sild
Natural person
10 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Advokaadibüroo WIDEN OÜ 10992652· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 700 EUR | 9.43% | 2024-01-19 |
| SILD Estate OÜ 16401327· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2024-01-12 |
| AIA TÄNAV OÜ 11177687· Järveküla, Rae vald, Harju maakond | Owner | 511 EUR | 19.99% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Super Mart OÜ 16427114· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2022-01-21 |
| SILD Estate OÜ 16401327· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-12-28 |
| Greenflames OÜ 14671241· Sindi linn, Tori vald, Pärnu maakond | Beneficial owner — direct ownership | 2019-04-15 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| SILD Estate OÜ 16401327· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2021-12-28 |
| WIDEN Tagatisagent OÜ 11554351· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2021-11-11 |
| Greenflames OÜ 14671241· Sindi linn, Tori vald, Pärnu maakond | Board member | 2019-04-16 |
Procurator(1)
| Company | Role | Since |
|---|---|---|
| MFV Lootus Osaühing 10627467· Kesklinna linnaosa, Tallinn, Harju maakond | Procura holder | 2021-02-11 |