Taavi Tiirmaa
Natural person
9 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Grapzar OÜ 17348121· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1 EUR | 100% | 2025-10-13 |
| Open Top OÜ 14555256· Saku alevik, Saku vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Anomal solutions OÜ 16770467· Saku alevik, Saku vald, Harju maakond | Owner | 132.5 EUR | 50% | 2023-09-02 |
| Peebu aed OÜ 12851772· Meegaste küla, Otepää vald, Valga maakond | Owner | 833 EUR | 33.32% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Grapzar OÜ 17348121· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-10-13 |
| Anomal solutions OÜ 16770467· Saku alevik, Saku vald, Harju maakond | Board member | 2023-07-04 |
| Open Top OÜ 14555256· Saku alevik, Saku vald, Harju maakond | Board member | 2018-08-30 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| Anomal solutions OÜ 16770467· Saku alevik, Saku vald, Harju maakond | Beneficial owner — direct ownership | 2023-07-04 |
| Open Top OÜ 14555256· Saku alevik, Saku vald, Harju maakond | Beneficial owner — direct ownership | 2018-10-19 |