Martin Ivask
Natural person
11 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Graphictraffic OÜ 12139298· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| OÜ Hobin Kinnisvara 10974499· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 8,500 EEK | 17% | 2023-09-01 |
| Osaühing KÜBERNEETILINE KARU 10116531 | Owner | 13,600 EEK | 34% | 2023-09-01 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| OÜ Hobin Kinnisvara 10974499· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-19 |
| Osaühing KÜBERNEETILINE KARU 10116531 | Beneficial owner — direct ownership | 2018-09-19 |
| Moonakate Selts 80380034· Toolamaa küla, Räpina vald, Põlva maakond | Beneficial owner — direct ownership | 2018-09-19 |
| Graphictraffic OÜ 12139298· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-19 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Moonakate Selts 80380034· Toolamaa küla, Räpina vald, Põlva maakond | Board member | 2015-01-21 |
| Graphictraffic OÜ 12139298· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2011-07-27 |
| OÜ Hobin Kinnisvara 10974499· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2003-10-16 |
| Osaühing KÜBERNEETILINE KARU 10116531 | Board member | 1996-10-21 |