Juhan Toom
Natural person
8 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Geminio OÜ 16511027· Viljandi linn, Viljandi maakond | Owner | 1,666.67 EUR | 66.67% | 2024-05-24 |
| JANK GRUPP OÜ 12592323· Tartu linn, Tartu linn, Tartu maakond | Owner | 1,300 EUR | 52% | 2023-09-03 |
| Patronum OÜ 16403384· Viljandi linn, Viljandi maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Geminio OÜ 16511027· Viljandi linn, Viljandi maakond | Board member | 2024-05-24 |
| Patronum OÜ 16403384· Viljandi linn, Viljandi maakond | Board member | 2021-12-29 |
| JANK GRUPP OÜ 12592323· Tartu linn, Tartu linn, Tartu maakond | Board member | 2014-01-03 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| Patronum OÜ 16403384· Viljandi linn, Viljandi maakond | Beneficial owner — direct ownership | 2021-12-29 |
| JANK GRUPP OÜ 12592323· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — direct ownership | 2019-06-25 |