Olga Simakova
Natural person
14 relations
Board member(5)
| Company | Role | Since |
|---|---|---|
| Gamzix Technology OÜ 14940706· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-08-19 |
| Tattoo Pharma OÜ 16127240· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2024-10-01 |
| CLAVA OÜ 16354540· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2021-11-01 |
| olimar Delick OÜ 16222458· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2021-05-04 |
| OULSON Outsourcing Osaühing 11097639· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2018-02-05 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Tattoo Pharma OÜ 16127240· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2024-10-01 |
| olimar Delick OÜ 16222458· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-03 |
| OULSON Outsourcing Osaühing 11097639· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,560 EUR | 100% | 2023-09-01 |
| CLAVA OÜ 16354540· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| Tattoo Pharma OÜ 16127240· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-09-19 |
| Gamzix Technology OÜ 14940706· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2021-12-15 |
| CLAVA OÜ 16354540· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-11-01 |
| olimar Delick OÜ 16222458· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-05-04 |
| OULSON Outsourcing Osaühing 11097639· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-21 |