Marju Sepp
Natural person
7 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Luuv OÜ 14263009· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 625 EUR | 25% | 2023-09-02 |
| Foldplast OÜ 11610227· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 384 EUR | 15% | 2023-09-02 |
| FLOMARE OÜ 12730614· Peetri alevik, Rae vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| FLOMARE OÜ 12730614· Peetri alevik, Rae vald, Harju maakond | Board member | 2021-06-14 |
| Tallinn, Soo tn 5a korteriühistu 80396839 | Board member | 2018-01-08 |
| Luuv OÜ 14263009· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2017-05-19 |
Beneficial owner(1)
| Company | Role | Since |
|---|---|---|
| Luuv OÜ 14263009· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-28 |