Martin Türk
Natural person
15 relations
Board member(5)
| Company | Role | Since |
|---|---|---|
| Evolan Nordic OÜ 16464641· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2026-01-08 |
| Nordairis OÜ 16720989· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-09-10 |
| Evolan Events OÜ 17178142· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-09-01 |
| Evolan OÜ 16771583· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2023-09-29 |
| Põhja Eesti ehitus OÜ 14489424· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2018-05-16 |
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| Evolan Nordic OÜ 16464641· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2026-01-06 |
| Nordairis OÜ 16720989· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-09-24 |
| Evolan Events OÜ 17178142· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-08-26 |
| Evolan OÜ 16771583· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-09-27 |
| Morale Ehitus OÜ 14369230· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-03-11 |
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Evolan Events OÜ 17178142· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2025-09-01 |
| Evolan OÜ 16771583· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-29 |
| Tammart Grupp OÜ 14307392· Suure-Jaani linn, Põhja-Sakala vald, Viljandi maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| Odhiambo Makalani OÜ 16478146· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Morale Ehitus OÜ 14369230· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |