Tatjana Arhipova
Natural person
31 relations
Board member(19)
| Company | Role | Since |
|---|---|---|
| Gravitas Hospitality OÜ 17433683· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2026-02-10 |
| Kai 1 OÜ 12428513· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-08-13 |
| Lasnamäe Tervisemaja OÜ 12147748· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-07-24 |
| Kohila Project OÜ 16203001· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-07-24 |
| Kinnistud K OÜ 16428266· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-07-24 |
| Estmak Holding OÜ 17277929· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-07-08 |
| Estmak Finance OÜ 17277779· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-07-08 |
| Gravitas Capital OÜ 17216307· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-04-09 |
| Travely Solutions OÜ 17119805· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-11-22 |
| Field project OÜ 16770680· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2023-09-12 |
| Poordi 3 OÜ 12646405· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2023-08-24 |
| Travely Reisibüroo OÜ 16392189· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2021-12-17 |
| Evia Haldus OÜ 16338244· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2021-10-11 |
| Poordi 5 OÜ 16166205· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2021-02-21 |
| NewPark OÜ 14259983· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2021-02-19 |
| Estmak Management OÜ 16124709· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2020-12-21 |
| Arta Management OÜ 14572823· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2018-09-24 |
| Kinnistud S OÜ 12646768· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2018-09-04 |
| EHT114b OÜ 14010338· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2018-07-24 |
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Estmak Holding OÜ 17277929· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 0.01 EUR | 100% | 2025-07-08 |
| Estmak Finance OÜ 17277779· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 0.01 EUR | 100% | 2025-07-08 |
| Arta Management OÜ 14572823· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Travely Reisibüroo OÜ 16392189· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Evia Haldus OÜ 16338244· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| Gravitas Energy OÜ 17248879· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-05-27 |
| Travely Solutions OÜ 17119805· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-12-09 |
| Travely Reisibüroo OÜ 16392189· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-12-17 |
| Evia Haldus OÜ 16338244· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-10-11 |
| Arta Management OÜ 14572823· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-29 |
Procurator(2)
| Company | Role | Since |
|---|---|---|
| Kohila Project OÜ 16203001· Kesklinna linnaosa, Tallinn, Harju maakond | Procura holder | 2021-04-09 |
| Kai 1 OÜ 12428513· Kesklinna linnaosa, Tallinn, Harju maakond | Procura holder | 2018-06-18 |