Irina Kolmkant
Natural person
9 relations
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| FELONILA OÜ 17026110· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2024-07-10 |
| Osaühing Refeus 10659668· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2018-10-03 |
| Embrace OÜ 12472804· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2018-10-03 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| FELONILA OÜ 17026110· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 0.01 EUR | 100% | 2024-07-10 |
| Embrace OÜ 12472804· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Osaühing Refeus 10659668· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 9,587 EUR | 100% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| FELONILA OÜ 17026110· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2024-07-10 |
| Embrace OÜ 12472804· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2013-05-13 |
| Osaühing Refeus 10659668· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2000-07-17 |