Ingvar Markus
Natural person
17 relations
Board member(7)
| Company | Role | Since |
|---|---|---|
| EEL Market OÜ 17139937· Mäeltküla, Viljandi vald, Viljandi maakond | Board member | 2024-12-23 |
| NORDIC Hus OÜ 16579663· Viljandi linn, Viljandi maakond | Board member | 2022-09-23 |
| BM Nord OÜ 12300606· Mäeltküla, Viljandi vald, Viljandi maakond | Board member | 2020-09-03 |
| OÜ Viirekuun 14076573· Uusna küla, Viljandi vald, Viljandi maakond | Board member | 2016-07-06 |
| Inmark REP OÜ 12801863· Viljandi linn, Viljandi maakond | Board member | 2015-02-17 |
| BM Trade OÜ 11288607· Mäeltküla, Viljandi vald, Viljandi maakond | Board member | 2011-02-08 |
| Inmark Haldus OÜ 11956262· Viljandi linn, Viljandi maakond | Board member | 2010-06-16 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Inmark Haldus OÜ 11956262· Viljandi linn, Viljandi maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |
| OÜ Viirekuun 14076573· Uusna küla, Viljandi vald, Viljandi maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| NORDIC Hus OÜ 16579663· Viljandi linn, Viljandi maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Inmark REP OÜ 12801863· Viljandi linn, Viljandi maakond | Owner | 5,000 EUR | 100% | 2023-09-01 |
Beneficial owner(6)
| Company | Role | Since |
|---|---|---|
| NORDIC Hus OÜ 16579663· Viljandi linn, Viljandi maakond | Beneficial owner — direct ownership | 2022-09-23 |
| BM Nord OÜ 12300606· Mäeltküla, Viljandi vald, Viljandi maakond | Beneficial owner — direct ownership | 2021-09-08 |
| OÜ Viirekuun 14076573· Uusna küla, Viljandi vald, Viljandi maakond | Beneficial owner — direct ownership | 2018-10-25 |
| Inmark REP OÜ 12801863· Viljandi linn, Viljandi maakond | Beneficial owner — direct ownership | 2018-10-25 |
| Inmark Haldus OÜ 11956262· Viljandi linn, Viljandi maakond | Beneficial owner — direct ownership | 2018-10-25 |
| BM Trade OÜ 11288607· Mäeltküla, Viljandi vald, Viljandi maakond | Beneficial owner — direct ownership | 2018-10-02 |